Size Guide
Standard US sizing. All numbers are body measurements in inches, not garment measurements.
Quick reference
| Jacket size | Chest (in) | Trouser waist (6" drop) |
|---|---|---|
| 34 | 34 | 28 |
| 36 | 36 | 30 |
| 38 | 38 | 32 |
| 40 | 40 | 34 |
| 42 | 42 | 36 |
| 44 | 44 | 38 |
| 46 | 46 | 40 |
| 48 | 48 | 42 |
| 50 | 50 | 44 |
| 52 | 52 | 46 |
Jacket length
| Length | Your height |
|---|---|
| Short (S) | 5'4" – 5'7" |
| Regular (R) | 5'8" – 6'0" |
| Long (L) | 6'1" – 6'4" |
How to measure
Chest — Wrap the tape around the fullest part of your chest, under your arms, keeping it level. Your jacket size equals this number.
Waist — Measure around your natural waistline, where you normally wear your trousers. Your trouser size equals this number.
Height — Use your height to choose Short, Regular, or Long jacket length.
Between sizes? Size up — or contact us before ordering and we'll help you choose.